Recommended dose and use of VERMILIX to obtain large crops
|
||
Crops
|
Dosage and method for use
|
|
Fruit trees | ||
Peach, apricot, cherry, pear, olive, citrus fruit, etc., trees | 50-60 L/ha. Distributed between the different phases of the growing season. - Localized application: 0.5 L. each plant. | |
Vines | ||
40-50 L/ha. Distributed between the different phases of the growing season. - Localized application: 0.4 L. | ||
Horticultural Crops | ||
Tomatoes, melons, watermelons, peppers, cucumbers, courgettes, garlic, onions, carrots, beans, potatoes, beetroot, etc. | 50-60 L/ha. Distributed during: transplant, full growth, flowering and/or fruiting. | |
Cereals and similar | ||
Corn, barley, wheat, soybeans, rye, sunflowers, etc. | 45-65 L/ha. | |
Gardens and ornamentals | ||
Trees
|
0.5 L. at each foot. | |
Flowering plants
|
1.5-2.0 L/100 m2. apply every 15 days. | |
Lawn
|
0.7 L/100 m2. every 30 days. And 1 L/100 m2 before planting. | |
Application to all areas | ||
In soils poor in organic matter or in order to increase its content 60-120 L / ha. | ||
Seeds | ||
It is recommended to wet Vermilix seeds before planting. 100 kg. of seeds in 1 L. of Vermilix. | ||
Roots | ||
In tree and vine plantations it is advisable to wet the roots for 3-4 minutes in a solution containing 0.5 L. of Vermilix and 100 L. water. |